Girlfriend Jeans Light Vintage
Regular price $165.00
Regular price $0.00 Sale price $165.00
Unit price / per
Regular price $165.00
Regular price $0.00 Sale price $165.00
Unit price / per
Size guide
Girlfriend Jeans-Light Vintage
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
25 P | 25 R | 26 P | 26 R | 26 L | 27 P | 27 R | 27 L | 28 P | 28 R | 28 L | 29 P | 29 R | 29 L | 30 P | 30 R | 30 L | 31 P | 31 R | 31 L | 32 R | 32 L | 33 R | 33 L | 34 R | 34 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 71.028.0 | 76.029.9 | 71.028.0 | 76.029.9 | 81.031.9 | 71.028.0 | 76.029.9 | 81.031.9 | 71.028.0 | 76.029.9 | 81.031.9 | 71.028.0 | 76.029.9 | 81.031.9 | 71.028.0 | 76.029.9 | 81.031.9 | 71.028.0 | 76.029.9 | 81.031.9 | 76.029.9 | 81.031.9 | 76.029.9 | 81.031.9 | 76.029.9 | 81.031.9 |
Waist circumference | 68.426.9 | 68.426.9 | 71.028.0 | 71.028.0 | 71.028.0 | 73.629.0 | 73.629.0 | 73.629.0 | 76.029.9 | 76.029.9 | 76.029.9 | 81.031.9 | 81.031.9 | 81.031.9 | 86.033.9 | 86.033.9 | 86.033.9 | 91.035.8 | 91.035.8 | 91.035.8 | 96.037.8 | 96.037.8 | 102.040.2 | 102.040.2 | 108.042.5 | 108.042.5 |
Hip circumference | 88.434.8 | 88.434.8 | 91.035.8 | 91.035.8 | 91.035.8 | 93.636.9 | 93.636.9 | 93.636.9 | 96.037.8 | 96.037.8 | 96.037.8 | 101.039.8 | 101.039.8 | 101.039.8 | 106.041.7 | 106.041.7 | 106.041.7 | 111.043.7 | 111.043.7 | 111.043.7 | 116.045.7 | 116.045.7 | 122.048.0 | 122.048.0 | 128.050.4 | 128.050.4 |
Back rise | 35.313.9 | 36.514.4 | 35.814.1 | 37.014.6 | 37.014.6 | 36.314.3 | 37.514.8 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.814.9 | 39.015.4 | 39.015.4 | 39.115.4 | 40.315.9 | 40.315.9 | 40.415.9 | 41.616.4 | 41.616.4 | 42.916.9 | 42.916.9 | 44.417.5 | 44.417.5 | 45.918.1 | 45.918.1 |
Front rise | 24.39.6 | 25.510.0 | 24.89.8 | 26.010.2 | 26.010.2 | 25.310.0 | 26.510.4 | 26.510.4 | 25.810.2 | 27.010.6 | 27.010.6 | 26.810.6 | 28.011.0 | 28.011.0 | 27.810.9 | 29.011.4 | 29.011.4 | 28.811.3 | 30.011.8 | 30.011.8 | 31.012.2 | 31.012.2 | 32.012.6 | 32.012.6 | 33.013.0 | 33.013.0 |
Thigh circumference | 51.020.1 | 49.219.4 | 52.820.8 | 52.820.8 | 52.820.8 | 54.621.5 | 54.621.5 | 54.621.5 | 56.422.2 | 56.422.2 | 56.422.2 | 60.023.6 | 60.023.6 | 60.023.6 | 63.625.0 | 63.625.0 | 63.625.0 | 67.226.5 | 67.226.5 | 67.226.5 | 70.827.9 | 70.827.9 | 74.429.3 | 74.429.3 | 78.030.7 | 78.030.7 |
Leg hem circumference | 31.012.2 | 31.012.2 | 31.412.4 | 31.412.4 | 31.412.4 | 31.812.5 | 31.812.5 | 31.812.5 | 32.212.7 | 32.212.7 | 32.212.7 | 33.013.0 | 33.013.0 | 33.013.0 | 34.013.4 | 34.013.4 | 34.013.4 | 35.013.8 | 35.013.8 | 35.013.8 | 36.014.2 | 36.014.2 | 37.014.6 | 37.014.6 | 38.015.0 | 38.015.0 |

Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Please select a fit
Size
Please select a size
In stock
Couldn't load pickup availability
FREE DELIVERY
on orders over £50
FREE RETURNS
within 90 days
Delivery & returns info
Delivery & returns info
Delivery
Premium
5-8 Business Days
Free delivery when you spend $250
Orders under $250 will be charged $35 for Premium delivery.
View more delivery information
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
Our laid-back girlfriend jeans know how to deliver a killer combo of comfort and coolness. These jeans take a hint-of-s. . . more
Our laid-back girlfriend jeans know how to deliver a killer combo of comfort and coolness. These jeans take a hint-of-stretch fabric and a relaxed fit, then throw in a mid-rise waist and a choice of washes. The hems are just begging to be rolled up (with a couldn't-care-less attitude, obviously). less
- Model is 5'9 wearing a size 26L
- SPT, MID, IND and BCK: 65% cotton 34% TENCEL ™ Lyocell 1% elastane
- LDN: 92% cotton 4% polyester 4% elastane
- PNT: 98% cotton 2% elastane
- LCH: 67% cotton 32% TENCEL ™ Lyocell 1% elastane
- Machine washable
- Inside leg length Petite 28"/71cm Regular 30"/76cm Long 32"/81cm
- Straight leg
- Ankle length
- Five pocket jeans styling
- SPT, MID, IND and BCK: 65% cotton 34% TENCEL ™ Lyocell 1% elastane
- LDN: 92% cotton 4% polyester 4% elastane
- PNT: 98% cotton 2% elastane
- LCH: 67% cotton 32% TENCEL ™ Lyocell 1% elastane
- Machine washable
- Inside leg length Petite 28"/71cm Regular 30"/76cm Long 32"/81cm
- Straight leg
- Ankle length
- Five pocket jeans styling
R0663-LDN







Make an outfit of it
Reviews