5 Pocket Cord Wide Jeans Blue Ribbon
Size guide
5 Pocket Cord Wide Jeans-Blue Ribbon
BODY MEASUREMENTS
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
Jeans Size | 26in | 27in | 28in | 29in | 30in | 31in | 32in | 33in | 34in |
Waist | up to 26up to 66 | 26 ¼-2766-68 ½ | 27 ¼-2869-71 | 28 ½-3072-76 | 30 ½-3277-81 | 32 ½-3482-86 | 34 ½-3687-91 | 36 ½-3892-97 | 38 ½-40 ½98-103 |
Hip | up to 35up to 89 | 35 ¼-3689-91 ½ | 36 ¼-3792-94 | 37 ½-3995-99 | 39 ½-41100-104 | 41 ½-43105-109 | 43 ½-45110-114 | 45 ½-47115-120 | 47 ½-49 ½121-126 |
GARMENT MEASUREMENTS
4P | 4R | 6 PET | 6 R | 6 L | 8 PET | 8 R | 8 L | 10 PET | 10 R | 10 L | 12 PET | 12 R | 12 L | 14 PET | 14 R | 14 L | 16 PET | 16 R | 16 L | 18 R | 18 L | 20 R | 20 L | 22 R | 22 L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside leg | 72.028.3 | 77.030.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 72.028.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 | 77.030.3 | 82.032.3 |
Waist circumference | 67.426.5 | 67.426.5 | 70.027.6 | 70.027.6 | 70.027.6 | 72.628.6 | 72.628.6 | 72.628.6 | 75.029.5 | 75.029.5 | 75.029.5 | 80.031.5 | 80.031.5 | 80.031.5 | 85.033.5 | 85.033.5 | 85.033.5 | 90.035.4 | 90.035.4 | 90.035.4 | 95.037.4 | 95.037.4 | 101.039.8 | 101.039.8 | 107.042.1 | 107.042.1 |
Hip circumference | 90.435.6 | 90.435.6 | 93.036.6 | 93.036.6 | 93.036.6 | 95.637.6 | 95.637.6 | 95.637.6 | 98.038.6 | 98.038.6 | 98.038.6 | 103.040.6 | 103.040.6 | 103.040.6 | 108.042.5 | 108.042.5 | 108.042.5 | 113.044.5 | 113.044.5 | 113.044.5 | 118.046.5 | 118.046.5 | 124.048.8 | 124.048.8 | 130.051.2 | 130.051.2 |
Back rise | 36.314.3 | 37.514.8 | 36.814.5 | 38.015.0 | 38.015.0 | 37.314.7 | 38.515.2 | 38.515.2 | 37.814.9 | 39.015.4 | 39.015.4 | 38.815.3 | 40.015.7 | 40.015.7 | 40.115.8 | 41.316.3 | 41.316.3 | 41.416.3 | 42.616.8 | 42.616.8 | 43.917.3 | 43.917.3 | 45.417.9 | 45.417.9 | 46.918.5 | 46.918.5 |
Front rise | 25.810.2 | 27.010.6 | 26.310.4 | 27.510.8 | 27.510.8 | 26.810.6 | 28.011.0 | 28.011.0 | 27.310.7 | 28.511.2 | 28.511.2 | 28.311.1 | 29.511.6 | 29.511.6 | 29.311.5 | 30.512.0 | 30.512.0 | 30.311.9 | 31.512.4 | 31.512.4 | 32.512.8 | 32.512.8 | 33.513.2 | 33.513.2 | 34.513.6 | 34.513.6 |
Thigh circumference | 57.822.8 | 57.822.8 | 59.423.4 | 59.423.4 | 59.423.4 | 61.024.0 | 61.024.0 | 61.024.0 | 62.624.6 | 62.624.6 | 62.624.6 | 65.025.6 | 65.025.6 | 65.025.6 | 68.026.8 | 68.026.8 | 68.026.8 | 71.028.0 | 71.028.0 | 71.028.0 | 74.029.1 | 74.029.1 | 77.630.6 | 77.630.6 | 81.232.0 | 81.232.0 |
Leg hem circumference | 54.021.3 | 54.021.3 | 54.821.6 | 54.821.6 | 54.821.6 | 55.621.9 | 55.621.9 | 55.621.9 | 56.422.2 | 56.422.2 | 56.422.2 | 58.022.8 | 58.022.8 | 58.022.8 | 59.623.5 | 59.623.5 | 59.623.5 | 61.224.1 | 61.224.1 | 61.224.1 | 62.824.7 | 62.824.7 | 64.825.5 | 64.825.5 | 66.826.3 | 66.826.3 |

Waist
This measurement is taken at the smallest part of the waist (usually below the rib and above the hip bone). Make sure it's not too snug.
Hip
Measure at the fullest part of your hips - be careful to keep the tape measure straight.
Rise and seam
The rise is measured from the crotch seam to the top of the waist band. Your inseam is from the crotch to the hem, straight down the leg.
Fit
Size
Low stock - Act fast as there are only a few left
Couldn't load pickup availability
FREE DELIVERY
on orders over £50
FREE RETURNS
within 90 days
Delivery & returns info
Delivery & returns info
Delivery
Premium
5-8 Business Days
Free delivery when you spend $250
Orders under $250 will be charged $35 for Premium delivery.
View more delivery information
Returns
Return within 90 days or 14 days for sale items
We offer a 365-day quality guarantee
- 98% cotton 2% elastane
- Machine washable
- Sits at natural waist
- Fitted through waist and hip with a wide leg
- Five pocket jeans styling
- Single stud button fastening at centre front waist with zip fly
- Regular 31"/79cm
R0642-BLU




